<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slay.me &#187; Economy Jokes</title>
	<atom:link href="http://slay.me/category/funny-jokes/economy-jokes/feed" rel="self" type="application/rss+xml" />
	<link>http://slay.me</link>
	<description>Serious times call for serious laughter</description>
	<lastBuildDate>Mon, 23 Apr 2012 22:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We are in trouble&#8230;.</title>
		<link>http://slay.me/funny-videos/we-are-in-trouble</link>
		<comments>http://slay.me/funny-videos/we-are-in-trouble#comments</comments>
		<pubDate>Sat, 31 Mar 2012 11:18:10 +0000</pubDate>
		<dc:creator>jokes</dc:creator>
				<category><![CDATA[American Jokes]]></category>
		<category><![CDATA[Business Jokes]]></category>
		<category><![CDATA[Economy Jokes]]></category>
		<category><![CDATA[Funny Videos]]></category>
		<category><![CDATA[Joke of the Day]]></category>
		<category><![CDATA[Political Jokes]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://slay.me/?p=1791</guid>
		<description><![CDATA[The population of this country is 300 million. 160 million are retired. That leaves 140 million to do the work. There are 85 million in school. Which leaves 55 million to do the work. Of this there are 35 million employed by the federal government. Leaving 20 million to do the work. 2.8 million are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slay.me/wp-content/uploads/slayme-joke-of-the-day.jpg"><img class="alignleft size-full wp-image-39" title="Slay.me Joke of the Day" src="http://slay.me/wp-content/uploads/slayme-joke-of-the-day.jpg" alt="" width="115" height="115" /></a>The population of this country is 300 million.</p>
<p>160 million are retired.</p>
<p>That leaves 140 million to do the work.</p>
<p>There are 85 million in school.</p>
<p>Which leaves 55 million to do the work.</p>
<p>Of this there are 35 million employed by the federal government.</p>
<p>Leaving 20 million to do the work.</p>
<p>2.8 million are in the armed forces preoccupied with killing TERRORISTS !!</p>
<p>Which leaves 17.2 million to do the work.</p>
<p>Take from that total the 15.8 million people who work for state and city Governments. And that leaves 1.4 million to do the work.</p>
<p>At any given time there are 188,000 people in hospitals.</p>
<p>Leaving 1,212,000 to do the work.</p>
<p>Now, there are 1,211,998 people in prisons.</p>
<p>That leaves just two people to do the work.</p>
<p>You and me.</p>
<p>And there you are,</p>
<p>Sitting on your ass,</p>
<p>At your computer, reading jokes..</p>
<p><strong>Nice. Real nice</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://slay.me/funny-videos/we-are-in-trouble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Occupy Wall Street Jokes and Cartoons</title>
		<link>http://slay.me/funny-cartoons/the-best-occupy-wall-street-jokes-and-cartoons</link>
		<comments>http://slay.me/funny-cartoons/the-best-occupy-wall-street-jokes-and-cartoons#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:44:36 +0000</pubDate>
		<dc:creator>jokes</dc:creator>
				<category><![CDATA[American Jokes]]></category>
		<category><![CDATA[Barack Obama Jokes]]></category>
		<category><![CDATA[Bathroom Jokes]]></category>
		<category><![CDATA[Business Jokes]]></category>
		<category><![CDATA[Economy Jokes]]></category>
		<category><![CDATA[Funny Cartoons]]></category>
		<category><![CDATA[Occupy Wall Street Jokes]]></category>
		<category><![CDATA[Political Jokes]]></category>
		<category><![CDATA[Retirement Jokes]]></category>
		<category><![CDATA[Union Jokes]]></category>
		<category><![CDATA[occupy wall st]]></category>
		<category><![CDATA[occupy wall st humor]]></category>
		<category><![CDATA[occupy wall st jokes]]></category>
		<category><![CDATA[occupy wall st. cartoons]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[occupy wall street cartoons]]></category>
		<category><![CDATA[occupy wall street humor]]></category>
		<category><![CDATA[occupy wall street jokes]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[ows cartoons]]></category>
		<category><![CDATA[ows humor]]></category>
		<category><![CDATA[ows jokes]]></category>

		<guid isPermaLink="false">http://slay.me/?p=1637</guid>
		<description><![CDATA[Here are some of the best Occupy Wall St. Jokes and Cartoons we could find, feel free to post some more as you find them! Occupy Wall Street Jokes: Q: Out of money, an OWS protester uses an ATM and it asks if he will accept a $1 fee. He knows the money will just [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some of the best Occupy Wall St. Jokes and Cartoons we could find, feel free to post some more as you find them!</p>
<p><strong>Occupy Wall Street Jokes:</strong></p>
<p>Q: Out of money, an OWS protester uses an ATM and it asks if he will accept a $1 fee. He knows the money will just go to a greedy, corrupt bank. Does he hit “Yes”?<br />
A: Sure, it’s his parents’ card anyway.</p>
<p>Q: What is the least heard question at Occupy Wall Street?<br />
A: Can I borrow your soap&#8221;</p>
<p>Over the weekend in New York, two Occupy Wall Street protesters got married at the protest. They are registered at Bed, Bath, and Seriously, You Need to Take a Bath.<br />
A weary OWS protester returns to college.<br />
Roommate: “How are you?”<br />
Protester: “Not so great. I have body lice, the flu, and a screaming case of gonorrhea.”<br />
Roommate: “You caught the flu?”</p>
<p>Q: What’s the difference between Barack Obama’s nebulous whatever-you-want-it-to-mean 2008 campaign and OWS?<br />
A: Three years.</p>
<p>Q: What’s the difference between intentionally provoking a caged bear in a zoo and intentionally provoking a tired cop in Manhattan?<br />
A: Bearbaiting is illegal.</p>
<p>Q: What’s the difference between Rick Perry and the aimlessness of OWS?<br />
A: Rick Perry is debatable.</p>
<p>Q: What’s the difference between the NBA and OWS?<br />
A: People are waiting for one to come back and for the other to go away.</p>
<p>Q: What’s the difference between soccer and OWS?<br />
A: Goals.</p>
<p>Q: What do the OWSers stand for?<br />
A: They&#8217;re pro-lice.</p>
<p>Q: What&#8217;s the difference between a puppy and a occupy wall street protester?<br />
A: Eventually the puppy stops whining.</p>
<p>A woman runs up to a cop and says, &#8220;Help me, I was just raped by an OWS protester.&#8221;<br />
Cop says, &#8220;How do you know he was an OWS protester.&#8221;<br />
Woman says, &#8220;I had to help.</p>
<p><strong>Top 10 Occupy Wall Street Cartoons:</strong></p>
<p><a href="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-1.jpg"><img class="alignnone size-full wp-image-1647" title="Occupy Wall Street Cartoon 1" src="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-1.jpg" alt="" width="499" height="335" /></a></p>
<p><a href="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-2.jpg"><img class="alignnone size-full wp-image-1648" title="Occupy Wall Street Cartoon 2" src="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-2.jpg" alt="" width="500" height="324" /></a></p>
<p><a href="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-3.jpg"><img class="alignnone size-full wp-image-1650" title="Occupy Wall Street Cartoon 3" src="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-3.jpg" alt="" width="500" height="367" /></a></p>
<p><a href="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-4.jpg"><img class="alignnone size-full wp-image-1651" title="Occupy Wall Street Cartoon 4" src="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-4.jpg" alt="" width="500" height="327" /></a></p>
<p><a href="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-5.jpg"><img class="alignnone size-full wp-image-1652" title="Occupy Wall Street Cartoon 5" src="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-5.jpg" alt="" width="500" height="372" /></a></p>
<p><a href="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-6.jpg"><img class="alignnone size-full wp-image-1653" title="Occupy Wall Street Cartoon 6" src="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-6.jpg" alt="" width="500" height="372" /></a></p>
<p><a href="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-7.jpg"><img class="alignnone size-full wp-image-1654" title="Occupy Wall Street Cartoon 7" src="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-7.jpg" alt="" width="600" height="437" /></a></p>
<p><a href="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-8.jpg"><img class="alignnone size-full wp-image-1655" title="Occupy Wall Street Cartoon 8" src="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-8.jpg" alt="" width="499" height="382" /></a></p>
<p><a href="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-9.jpg"><img class="alignnone size-full wp-image-1656" title="Occupy Wall Street Cartoon 9" src="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-9.jpg" alt="" width="499" height="335" /></a></p>
<p><a href="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-10.jpg"><img class="alignnone size-full wp-image-1657" title="Occupy Wall Street Cartoon 10" src="http://slay.me/wp-content/uploads/Occupy-Wall-Street-Cartoon-10.jpg" alt="" width="499" height="339" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slay.me/funny-cartoons/the-best-occupy-wall-street-jokes-and-cartoons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Only Fair Way to do Layoffs</title>
		<link>http://slay.me/joke-of-the-day/the-only-fair-way-to-do-layoffs</link>
		<comments>http://slay.me/joke-of-the-day/the-only-fair-way-to-do-layoffs#comments</comments>
		<pubDate>Fri, 19 Nov 2010 02:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barack Obama Jokes]]></category>
		<category><![CDATA[Business Jokes]]></category>
		<category><![CDATA[Economy Jokes]]></category>
		<category><![CDATA[Joke of the Day]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[resession]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://slay.me/?p=1361</guid>
		<description><![CDATA[Dear Employees: As the CEO of this organization, I have resigned myself to the fact that Barrack Obama is our President and that our taxes and government fees will increase in a BIG way. To compensate for these increases, our prices would have to increase by about 10%. But since we cannot increase our prices [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://slay.me/wp-content/uploads/slayme-joke-of-the-day.jpg" alt="Slay.me Joke of the Day" title="Slay.me Joke of the Day" width="115" height="115" class="alignleft size-full wp-image-39" />Dear Employees: </p>
<p>   As the CEO of this organization, I have resigned myself to the fact that Barrack Obama is our President and that our taxes and government fees will increase in a BIG way.  To compensate for these increases, our prices would have to increase by about 10%.   But since we cannot increase our prices right now due to the dismal state of the economy, we will have to lay off sixty of our employees instead.   This has really been bothering me since I believe we are family here and I didn&#8217;t know how to choose who would have to go. </p>
<p>   So, this is what I did.  I walked through our parking lots and found sixty &#8216;Obama&#8217; bumper stickers on our employees&#8217; cars and have decided these folks will be the ones to let go.  I can&#8217;t think of a more fair way to approach this problem.  They voted for change&#8230;&#8230;I gave it to them. </p>
<p>     I will see the rest of you at the annual company picnic. </p>
<p>THE BOSS </p>
]]></content:encoded>
			<wfw:commentRss>http://slay.me/joke-of-the-day/the-only-fair-way-to-do-layoffs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicians in Hell</title>
		<link>http://slay.me/joke-of-the-day/politicians-in-hell</link>
		<comments>http://slay.me/joke-of-the-day/politicians-in-hell#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:19:55 +0000</pubDate>
		<dc:creator>jokes</dc:creator>
				<category><![CDATA[American Jokes]]></category>
		<category><![CDATA[Barack Obama Jokes]]></category>
		<category><![CDATA[Devil Jokes]]></category>
		<category><![CDATA[Economy Jokes]]></category>
		<category><![CDATA[George Bush Jokes]]></category>
		<category><![CDATA[Hell Jokes]]></category>
		<category><![CDATA[Joke of the Day]]></category>
		<category><![CDATA[Political Jokes]]></category>
		<category><![CDATA[Queen Elizaebeth]]></category>
		<category><![CDATA[Vladimir Putin Jokes]]></category>
		<category><![CDATA[barak obama]]></category>
		<category><![CDATA[barrak obama]]></category>
		<category><![CDATA[devil]]></category>
		<category><![CDATA[george bush]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[queen elizabeth]]></category>
		<category><![CDATA[Vladimir Putin]]></category>

		<guid isPermaLink="false">http://slay.me/?p=1296</guid>
		<description><![CDATA[George Bush, Queen Elizabeth, and Vladimir Putin all die and go to hell.  While there, they spy a red phone and ask what the phone is for. The devil tells them it is for calling back to Earth. Putin asks to call Russia and talks for 5 minutes. When he is finished the devil informs [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-39" title="Slay.me Joke of the Day" src="http://slay.me/wp-content/uploads/slayme-joke-of-the-day.jpg" alt="Slay.me Joke of the Day" width="115" height="115" />George Bush, Queen Elizabeth, and Vladimir Putin all die and go to hell.  While there, they spy a red phone and ask what the phone is for. The devil tells them it is for calling back to Earth.</p>
<p>Putin asks to call Russia and talks for 5 minutes. When he is finished the devil informs him that the cost is a million dollars, so Putin writes him a check.</p>
<p>Next Queen Elizabeth calls England and talks for 30 minutes.  When she is finished the devil informs her that the cost is 6 million dollars, so she writes him a check.</p>
<p>Finally George Bush gets his turn and talks for 4 hours. When he is finished the devil informs him that the cost is $5.00.</p>
<p>When Putin hears this he goes ballistic and asks the devil why Bush got to call the USA so cheaply.</p>
<p>The devil smiles and replies: &#8220;Since Obama took over, the country has gone to hell, so it&#8217;s a local call.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://slay.me/joke-of-the-day/politicians-in-hell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist</title>
		<link>http://slay.me/joke-of-the-day/the-economist</link>
		<comments>http://slay.me/joke-of-the-day/the-economist#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:00:18 +0000</pubDate>
		<dc:creator>jokes</dc:creator>
				<category><![CDATA[Economy Jokes]]></category>
		<category><![CDATA[Joke of the Day]]></category>
		<category><![CDATA[Political Jokes]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[shepard]]></category>

		<guid isPermaLink="false">http://slay.me/?p=740</guid>
		<description><![CDATA[A man walking along a road in the countryside comes across a shepherd and a huge flock of sheep. The man tells the shepherd, &#8220;I will bet you $100 against one of your sheep that I can tell you the exact number in this flock.&#8221; The shepherd thinks it over; it&#8217;s a big flock, so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-39" title="Slay.me Joke of the Day" src="http://slay.me/wp-content/uploads/slayme-joke-of-the-day.jpg" alt="Slay.me Joke of the Day" width="115" height="115" />A man walking along a road in the countryside comes across a shepherd and a huge flock of sheep. The man tells the shepherd, &#8220;I will bet you $100 against one of your sheep that I can tell you the exact number in this flock.&#8221;</p>
<p>The shepherd thinks it over; it&#8217;s a big flock, so he takes the bet.</p>
<p>&#8220;973,&#8221; says the man. The shepherd is astonished, because that is exactly right.</p>
<p>The shepherd says &#8220;OK, I&#8217;m a man of my word, take an animal.&#8221; The man picks one up and begins to walk away.</p>
<p>&#8220;Wait,&#8221; cries the shepherd, &#8220;Let me have a chance to get even. Double or nothing that I can guess your exact occupation.&#8221; The man says sure.</p>
<p>&#8220;You are an economist for a government think tank,&#8221; says the shepherd.</p>
<p>&#8220;Amazing!&#8221; responds the man, &#8220;You are exactly right! But tell me, how did you deduce that?&#8221;</p>
<p>&#8220;Well,&#8221; says the shepherd, &#8220;put down my dog and I will tell you.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://slay.me/joke-of-the-day/the-economist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economy is so Bad&#8230;</title>
		<link>http://slay.me/funny-jokes/economy-jokes/the-economy-is-so-bad</link>
		<comments>http://slay.me/funny-jokes/economy-jokes/the-economy-is-so-bad#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:45:54 +0000</pubDate>
		<dc:creator>jokes</dc:creator>
				<category><![CDATA[Economy Jokes]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://slay.me/?p=356</guid>
		<description><![CDATA[The economy is so bad  that&#8230; CEO&#8217;s are now playing miniature golf. Jewish women are marrying for love. Even people who had nothing to do with the Obama administration aren&#8217;t paying their taxes. If the bank returns your check marked &#8220;Insufficient Funds,&#8221; you call them and ask if they meant you or them. Hot Wheels [...]]]></description>
			<content:encoded><![CDATA[<p>The economy is so bad  that&#8230;</p>
<p>CEO&#8217;s are now playing miniature golf.</p>
<p>Jewish women are marrying for love.</p>
<p>Even people who had nothing to do with the Obama administration aren&#8217;t paying their taxes.</p>
<p>If the bank returns your check marked &#8220;Insufficient Funds,&#8221; you call them and ask if they meant you or them.</p>
<p>Hot Wheels and Matchbox stocks are trading higher than GM.</p>
<p>Obama met with small businesses to discuss the Stimulus Package: GE, Pfizer, and Citigroup.</p>
<p>McDonalds is selling the 1/4 ouncer.</p>
<p>Parents in Beverly Hills fired their nannies and learned their children&#8217;s names.</p>
<p>A truckload of Americans was caught sneaking into Mexico.</p>
<p>The most highly paid job now is jury duty.</p>
<p>Dick Cheney took his stockbroker hunting.</p>
<p>People in Africa are donating money to Americans.</p>
<p>Mothers in Ethiopia are telling their kids, &#8220;Finish  your plate, do you know how many kids are starving in the US ?&#8221;</p>
<p>Motel Six won&#8217;t leave the light on anymore.</p>
<p>The Mafia is laying off judges.</p>
<p>Exxon-Mobil laid off 25 Congressmen.</p>
<p>And finally&#8230;</p>
<p>Congress says they are looking into this Bernard Madoff scandal.<br />
Hey, neat! The guy who made $50 billion disappear is being investigated by the people who made $750 billion disappear!</p>
]]></content:encoded>
			<wfw:commentRss>http://slay.me/funny-jokes/economy-jokes/the-economy-is-so-bad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

